Nr.crt. | NUMELE SI PRENUMELE | CLUB | CM SEN | CM JUN | CE SEN | CE JUN | CB SEN | CB JUN | CN SEN | CN JUN | TOTAL |
1 | IONUT LEPADATU | CS POWER GYM MEDIAS | 3-60 | 2-37,5 | 1-10 | 1-7,5 | 115 | ||||
2 | COSMIN IANCU | CS FARUL C-TA | 5-30 | 2-37,5 | 1-10 | 2-6 | 83,5 | ||||
3 | DRAGOS ENUTA | ACS CHAMPIONS | 4-45 | 2-37,5 | 82,5 | ||||||
4 | GIURGIU EMIL | .CS GOLD STAR BM | 1-45 | 1-25 | 1-10 | 2-2,5 | 82,5 | ||||
5 | BOGDAN FARCAS | CS GOLD STAR BAIA MARE | 1-50 1-30 | 80 | |||||||
6 | BOGDAN CRISTEA | CS FARUL CONSTANTA | 6-15 | 3-30 | 1-10 | 2-6 | 61 | ||||
7 | DANIELA MARTINESCU | CS TIMFORTIS | 3-30 4-22,5 | 2-7,5 | 60 | ||||||
8 | STEFANA SANDU | CSM IASI | 1-45 | 1-7,5 | 2-2,5 | 55 | |||||
9 | SEBASTIAN PANA | CS GLADIATOR GYM CV | 1-45 | 1-5. | 1-4 | 54 | |||||
10 | ALEXANDRU ALBULESCU | ACS CHAMPIONS B | 4-22,5 4-22,5 | 1-7,5 | 52,5 | ||||||
10 | DELIA LACATARU | CS FARUL C-TA | 6-15 6-15 | 6-7,5 | 2-7,5 | 1-7,5 | 52,5 |
Comenteaza
You must be logged in to post a comment.