| FEMININ | ||
| DISCIPLINA | CATEGORIA | |
| 1 | FITNESS | 163 cm |
| 2 | FITNESS | + 163 cm Overall 1 |
| 3 | BODY FITNESS | 158 cm |
| 4 | BODY FITNESS | 163 cm |
| 5 | BODY FITNESS | 168 cm |
| 6 | BODY FITNESS | + 168 cm Overall 2 |
| 7 | BIKINI FITNESS | 158 cm |
| 8 | BIKINI FITNESS | 160 cm |
| 9 | BIKINI FITNESS | 162 cm |
| 10 | BIKINI FITNESS | 164 cm |
| 11 | BIKINI FITNESS | 166 cm |
| 12 | BIKINI FITNESS | 169 cm |
| 13 | BIKINI FITNESS | 172 cm Overall 3 |
| 14 | BIKINI FITNESS | + 172 cm |
| 15 | WELNESS FITNESS | 163 cm |
| 16 | WELNESS FITNESS | 168 cm |
| 17 | WELNESS FITNESS | +168 cm Overall 4 |
| 16 | WOMEN’S PHYSIQUE | 163 cm |
| 17 | WOMEN’S PHYSIQUE | + 163 cm Overall 5 |
| MASCULIN | ||
| DISCIPLINA | CATEGORIA | |
| 18 | CULTURISM | 65 kg |
| 19 | CULTURISM | 70 kg |
| 20 | CULTURISM | 75 kg |
| 21 | CULTURISM | 80 kg |
| 22 | CULTURISM | 90 kg |
| 23 | CULTURISM | 100 kg |
| 24 | CULTURISM | + 100 kg Overall 6 |
| 25 | CLASSIC BODYBUILDING | 168 cm |
| 26 | CLASSIC BODYBUILDING | 171 cm |
| 27 | CLASSIC BODYBUILDING | 175 cm |
| 28 | CLASSIC BODYBUILDING | 180 cm |
| 29 | CLASSIC BODYBUILDING | + 180 cm Overall 7 |
| 30 | GAMES CLASSIC BODYBUILDING | 175 cm |
| 31 | GAMES CLASSIC BODYBUILDING | + 175 cm Overall 8 |
| 32 | MEN FITNESS | OPEN |
| 33 | CLASSIC PHYSIQUE | 171 cm |
| 34 | CLASSIC PHYSIQUE | 175 cm |
| 35 | CLASSIC PHYSIQUE | 180 cm |
| 36 | CLASSIC PHYSIQUE | +180 cm Overall 9 |
| 37 | MEN’S PHYSIQUE | 170 cm |
| 38 | MEN’S PHYSIQUE | 173 cm |
| 39 | MEN’S PHYSIQUE | 176 cm |
| 40 | MEN’S PHYSIQUE | 179 cm |
| 41 | MEN’S PHYSIQUE | 182 cm |
| 42 | MEN’S PHYSIQUE | + 182 cm Overall 10 |
| 43 | MEN’S PHYSIQUE MUSCULAR | OPEN |
| 44 | PERECHI | OPEN |
| 45 | WHEELCHAIR BODYBUILDING | OPEN |
[contact-form-7 id=”1547″ title=”Inscrieri – CN Seniori”]
















Comenteaza
You must be logged in to post a comment.